<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geoplex.com.au</title>
	<atom:link href="http://geoplex.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://geoplex.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 06:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>STK 10 webinar: What’s New for Developers</title>
		<link>http://geoplex.com.au/stk-10-webinar-what%e2%80%99s-new-for-developers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stk-10-webinar-what%25e2%2580%2599s-new-for-developers</link>
		<comments>http://geoplex.com.au/stk-10-webinar-what%e2%80%99s-new-for-developers/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 22:40:35 +0000</pubDate>
		<dc:creator>geoplex0</dc:creator>
				<category><![CDATA[AGI]]></category>

		<guid isPermaLink="false">http://geoplex.com.au/?p=1677</guid>
		<description><![CDATA[Join Jimmy Tucholski (Director, STK Development) and his team online next week to learn about enhancements coming to the STK 10 APIs. AGI developers will demo and answer questions about: Object Model UI Plugins Java API STK Engine Click here for more details and to register for this free webinar. Missed the first four webinars in this series on STK 10? Download demos on parallel computing, display enhancements, calculation tool [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1679" title="STK1" src="http://geoplex.com.au/wp-content/uploads/2012/04/STK1.jpg" alt="" width="232" height="200" /></p>
<p>Join Jimmy Tucholski (Director, STK Development) and his team<br />
online next week to learn about enhancements coming to the STK 10 APIs. AGI developers will demo and answer questions about:</p>
<ul>
<li>Object Model</li>
<li>UI Plugins</li>
<li>Java API</li>
<li>STK Engine</li>
</ul>
<p><a href="http://www.agi.com/events/webinar.aspx/id/177/stk-10-webinar-whats-new-for-developers?utm_source=Listrak&amp;utm_medium=Email&amp;utm_term=http%3a%2f%2fwww.agi.com%2fevents%2fwebinar.aspx%2fid%2f177%2fstk-10-webinar-whats-new-for-developers&amp;utm_campaign=STK+10+developers+demo+what's+new+in+UI+Plugins%2c+object+model%2c+Java+API+and+STK+Engine+next+week">Click here</a> for more details and to register for this free webinar. Missed the first four webinars in this series on STK 10? <a href="http://agi.com/webinar">Download</a><a href="http://agi.com/webinar"> demos</a> on parallel computing, display enhancements, calculation tool and the time tool.</p>
<p><img class="alignleft size-full wp-image-1680" title="STK2" src="http://geoplex.com.au/wp-content/uploads/2012/04/STK2.jpg" alt="" width="240" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://geoplex.com.au/stk-10-webinar-what%e2%80%99s-new-for-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcGIS Geodatabase Support for Enterprise Architect</title>
		<link>http://geoplex.com.au/arcgis-geodatabase-support-for-enterprise-architect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arcgis-geodatabase-support-for-enterprise-architect</link>
		<comments>http://geoplex.com.au/arcgis-geodatabase-support-for-enterprise-architect/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:35:07 +0000</pubDate>
		<dc:creator>geoplex0</dc:creator>
				<category><![CDATA[Sparx Systems]]></category>

		<guid isPermaLink="false">http://geoplex.com.au/?p=1673</guid>
		<description><![CDATA[Geoplex is thrilled to let you all know that our partner Sparx Systems announced today the official release of its UML profile for Esri ArcGIS. The profile was released with Enterprise Architect 9.3, and its associated import and export tools are built into the product and available in all editions. The new profile is intended to enhance the way architects and analysts work with geospatial databases. Built on UML, MDG [...]]]></description>
			<content:encoded><![CDATA[<p>Geoplex is thrilled to let you all know that our partner Sparx Systems announced today the official release of its UML profile for Esri ArcGIS. The profile was released with Enterprise Architect 9.3, and its associated import and export tools are built into the product and available in all editions.</p>
<p>The new profile is intended to enhance the way architects and analysts work with geospatial databases. Built on UML, MDG Technology for ArcGIS facilitates design, forward and reverse engineering of geodatabase schemas for Esri&#8217;s ArcGIS platform.</p>
<p>Sparx have made some resources available online to help new users get started quickly with the profile. An introductory demo video and companion tutorial are available, along with an EAP project file that contains a simple example model. Further resources may be made available to assist users who need to import existing schema models from Visio.</p>
<p>If you&#8217;d like to talk to Geoplex about the benefits of the ArcGIS support in Enterprise Architect, please <a href="mailto:info@geoplex.com.au">contact us</a>.   Alternatively, visit the <a href="http://www.sparxsystems.com/arcgis">release page</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoplex.com.au/arcgis-geodatabase-support-for-enterprise-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoplex has moved in Melbourne!</title>
		<link>http://geoplex.com.au/geoplex-has-moved-in-melbourne/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geoplex-has-moved-in-melbourne</link>
		<comments>http://geoplex.com.au/geoplex-has-moved-in-melbourne/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 08:32:40 +0000</pubDate>
		<dc:creator>geoplex0</dc:creator>
				<category><![CDATA[Geoplex]]></category>

		<guid isPermaLink="false">http://geoplex.com.au/?p=1659</guid>
		<description><![CDATA[The Melbourne Geoplex team has settled in to our new office in Melbourne. For those of our customers who haven&#8217;t had a chance to visit yet we are at Level 2, 27 Hardware Lane in the Melbourne CBD. So, if you are in the neighbourhood drop by for a coffee. For a map of the office check out the Contact Us page.]]></description>
			<content:encoded><![CDATA[<p>The Melbourne Geoplex team has settled in to our new office in Melbourne.  For those of our customers who haven&#8217;t had a chance to visit yet we are at Level 2, 27 Hardware Lane in the Melbourne CBD.  So, if you are in the neighbourhood drop by for a coffee.  For a map of the office check out the <a href="http://geoplex.com.au/contact-us/">Contact Us</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoplex.com.au/geoplex-has-moved-in-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESRI Partner Conference/ Dev Summit in Palm Springs</title>
		<link>http://geoplex.com.au/esri-partner-conference-dev-summit-in-palm-springs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=esri-partner-conference-dev-summit-in-palm-springs</link>
		<comments>http://geoplex.com.au/esri-partner-conference-dev-summit-in-palm-springs/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 01:10:13 +0000</pubDate>
		<dc:creator>geoplex0</dc:creator>
				<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[esri]]></category>

		<guid isPermaLink="false">http://geoplex.com.au/?p=1650</guid>
		<description><![CDATA[If you are heading across to the Esri Partner Conference or Developer Summit in Palm Springs, look out for Geoplexers Matt and Anthony. Geoplex is attending both conferences to soak up whats happening with upcoming Esri releases and to catch-up on the gossip in the Esri Partner community. For updates from the guys, follow us on Twitter @Geoplexing. As an Esri Partner, Geoplex looks forward each year to finding out [...]]]></description>
			<content:encoded><![CDATA[<p>If you are heading across to the Esri Partner Conference or Developer Summit in Palm Springs, look out for Geoplexers Matt and Anthony. Geoplex is attending both conferences to soak up whats happening with upcoming Esri releases and to catch-up on the gossip in the Esri Partner community.  For updates from the guys, follow us on Twitter @Geoplexing.</p>
<p>As an Esri Partner, Geoplex looks forward each year to finding out what Jack Dangermond and his team have planned for us in coming releases of ArcGIS software. This yearly meeting place of Esri&#8217;s global partners is a great place to meet other partners who are helping their customers be successful with spatial technology from Esri.  It&#8217;s also a good opportunity for Geoplex to get a glimpse of expected trends in our industry so we are better prepared to support our clients when these come to fruition.</p>
<p>We&#8217;ll report on events in the coming week.  Don&#8217;t have too much fun guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://geoplex.com.au/esri-partner-conference-dev-summit-in-palm-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Architect 9.3 released!</title>
		<link>http://geoplex.com.au/enterprise-architect-9-3-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enterprise-architect-9-3-released</link>
		<comments>http://geoplex.com.au/enterprise-architect-9-3-released/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 01:55:31 +0000</pubDate>
		<dc:creator>geoplex0</dc:creator>
				<category><![CDATA[Sparx Systems]]></category>

		<guid isPermaLink="false">http://geoplex.com.au/?p=1637</guid>
		<description><![CDATA[Geoplex partner Sparx Systems has officially released Enterprise Architect 9.3 this week. Release Highlights include: • Support for displaying multiple diagrams and other views simultaneously. • Easily move information between two open diagrams. • Create and share custom menus to improve work-flow. • Hide page borders on all diagrams with a single click. • Analyze and debug systems with enhanced Test-point capabilities. • Develop open, scalable architectures using ArchiMate 2. [...]]]></description>
			<content:encoded><![CDATA[<p>Geoplex partner Sparx Systems has officially released Enterprise Architect 9.3 this week.</p>
<p>Release Highlights include:</p>
<p>•	Support for displaying multiple diagrams and other views simultaneously.<br />
•	Easily move information between two open diagrams.<br />
•	Create and share custom menus to improve work-flow.<br />
•	Hide page borders on all diagrams with a single click.<br />
•	Analyze and debug systems with enhanced Test-point capabilities.<br />
•	Develop open, scalable architectures using ArchiMate 2.<br />
•	Capture, visualize and document the run-state and relationships of objects during program execution.<br />
•	Instantly drag Breakpoints and Markers to a different line in the source code editor.<br />
•	Expanded beta profile for modeling ArcGIS schemas. Topology, geometric networks and relationship rules now supported.<br />
•	State Table Simulation highlighting the current state, potential next states and Triggers that may be fired.</p>
<blockquote><p>Geoplex is particularly excited by the ongoing improvements in ArcGIS geodatabase support in Enterprise Architect.  We&#8217;ve been working with Sparx Systems for some time in their development of this module, and are using it in anger in Professional Services work across our customer base.</p></blockquote>
<p>If you&#8217;d like to talk geodatabase modelling with Enterprise Architect, <a href="mailto:info@geoplex.com.au">contact us</a> at Geoplex.</p>
<p>Learn more about the <a href="http://www.sparxsystems.com/products/ea/9.3">Enterprise Architect 9.3</a> release.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoplex.com.au/enterprise-architect-9-3-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoplex welcomes Rob Wade and Jerome Anthony to the team</title>
		<link>http://geoplex.com.au/geoplex-welcomes-rob-wade-and-jerome-anthony-to-the-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geoplex-welcomes-rob-wade-and-jerome-anthony-to-the-team</link>
		<comments>http://geoplex.com.au/geoplex-welcomes-rob-wade-and-jerome-anthony-to-the-team/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:18:29 +0000</pubDate>
		<dc:creator>geoplex0</dc:creator>
				<category><![CDATA[Geoplex]]></category>

		<guid isPermaLink="false">http://geoplex.com.au/?p=1629</guid>
		<description><![CDATA[Geoplex has added two new Geoplexers to our growing talent pool. Rob Wade has joined us in Canberra. Rob is a seasoned campaigner in the Canberra geospatial industry and brings experience in commercial programming and application development. He has been in customer service for 20 years (for the most part as a software consultant) helping organisations find solutions to information and processing challenges. Rob’s strength lies in communication and design [...]]]></description>
			<content:encoded><![CDATA[<p>Geoplex has added two new Geoplexers to our growing talent pool.</p>
<p>Rob Wade has joined us in Canberra.  Rob is a seasoned campaigner in the Canberra geospatial industry and brings experience in commercial programming and application development.  He has been in customer service for 20 years (for the most part as a software consultant) helping organisations find solutions to information and processing challenges.</p>
<p>Rob’s strength lies in communication and design – bridging the gap between business and technology.  He is a techo at heart, with significant expertise in the Microsoft and ESRI application development frameworks.  Rob will be supporting some of our larger enterprise clients in Canberra.</p>
<p>Jerome Anthony joins Geoplex in our rapidly growing Melbourne squad.  Another experienced software engineer, Jerome brings expertise gained from the the delivery of solutions in a broad range of industries.  He is a specialist in web and mobile technologies, and has a wealth of knowledge around Esri and other spatial technologies.</p>
<p>We are looking forward to Jerome boosting our Java and web development skills across the company.</p>
<p>We are excited to have both of these talented guys joining the team.  We look forward to letting them loose on your projects.</p>
<p>Welcome Rob and Jerome!</p>
]]></content:encoded>
			<wfw:commentRss>http://geoplex.com.au/geoplex-welcomes-rob-wade-and-jerome-anthony-to-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STK 10 webinar: Display Enhancements</title>
		<link>http://geoplex.com.au/stk-10-webinar-display-enhancements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stk-10-webinar-display-enhancements</link>
		<comments>http://geoplex.com.au/stk-10-webinar-display-enhancements/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:12:53 +0000</pubDate>
		<dc:creator>geoplex0</dc:creator>
				<category><![CDATA[AGI]]></category>

		<guid isPermaLink="false">http://geoplex.com.au/?p=1560</guid>
		<description><![CDATA[AGI will be presenting the next in their free webinar series on: Thursday, January 26, 2012 &#124; 1:30 p.m. (US ET) Lead STK developer Jimmy Tucholski will demonstrate 3D globe and 2D map enhancements in the upcoming STK 10, the third in a series on STK 10. In addition to improved 2D usability such as zoom and pan, Jimmy will illustrate: 4x improvement in 2D and 3D rendering frame rate 2D translucency [...]]]></description>
			<content:encoded><![CDATA[<p>AGI will be presenting the next in their free webinar series on:</p>
<h3>Thursday, January 26, 2012 | 1:30 p.m. (US ET)</h3>
<p>Lead STK developer Jimmy Tucholski will <a href="http://links.agi.com/q/YFsqACK9tW1NbJpxEIZ1n2ukQKp3TuvJ8hTP4vJjj4RVjDJGfXG136YhF">demonstrate 3D globe and 2D map enhancements</a> in the upcoming STK 10, the third in a series on STK 10. In addition to improved 2D usability such as zoom and pan, Jimmy will illustrate:</p>
<ul type="disc">
<li>4x improvement in 2D and 3D rendering frame rate</li>
<li>2D translucency for improved color overlays</li>
<li>2D support for Bing streaming imagery</li>
<li>2D Esri Map Document support</li>
</ul>
<p><img class="alignleft size-full wp-image-1561" style="border-style: initial; border-color: initial;" title="Sensors" src="http://geoplex.com.au/wp-content/uploads/2012/01/Sensors.jpg" alt="" width="220" height="172" /></p>
<p>After the demonstration attendees will have the opportunity to ask questions which will be answered live. <a href="http://www.agi.com/events/webinar.aspx/id/173/stk-10-webinar-display-enhancements">REGISTER NOW</a>.</p>
<p>Missed the first two webinars in the STK 10 series? Download the <a href="http://links.agi.com/q/TkXPVpXa_cGVP10YzWdvNuq-B1euq9gI81qhDgchhDNghWYGlM4vuhKLk">&#8220;Time Tool and Timeline View&#8221;</a> and <a href="http://links.agi.com/q/6BqPEp0afX5sR0v6zwdveBV-Xneuq9gz81q5DgchhDtyhtbGvMSvurKIB">&#8220;Calculation Tool&#8221;</a> webinars now.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://geoplex.com.au/stk-10-webinar-display-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoplex: an Esri Partner</title>
		<link>http://geoplex.com.au/geoplexesripartner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geoplexesripartner</link>
		<comments>http://geoplex.com.au/geoplexesripartner/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:36:08 +0000</pubDate>
		<dc:creator>geoplex0</dc:creator>
				<category><![CDATA[esri]]></category>

		<guid isPermaLink="false">http://geoplex.com.au/?p=1461</guid>
		<description><![CDATA[Geoplex is pleased to announce that we&#8217;ve become a member of the Esri Partner Network. The EPN is a world wide group of organisations recognised by Esri as offering a wide range of solutions and services that utilise the esri technology stack. We are pretty excited because we do much of our work with the Esri ArcGIS platform, helping our customers get the best out of their geospatial systems. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://geoplex.com.au/partners/"><img class="size-full wp-image-1478 alignleft" title="Esri Partner Network" src="http://geoplex.com.au/wp-content/uploads/2011/12/net-emblems-horizontal-silver.jpg" alt="" width="220" height="56" /></a></p>
<p>Geoplex is pleased to announce that we&#8217;ve become a member of the <a href="http://www.esri.com/partners/partner-network/index.html">Esri Partner Network</a>. The EPN is a world wide group of organisations recognised by Esri as offering a wide range of solutions and services that utilise the esri technology stack.</p>
<p>We are pretty excited because we do much of our work with the Esri ArcGIS platform, helping our customers get the best out of their geospatial systems.</p>
<blockquote><p>This partnership recognises the high quality of work that Geoplex performs for Esri users in Australia, and also recognises the expertise of our people with the ArcGIS platform.  Geoplex is looking forward to continued collaboration with Esri and their other partners in the network.<br />
<strong>Adam Smith</strong> &#8211; Geoplex Managing Director</p></blockquote>
<p>This partnership will continue to develop our understanding of the directions that the Esri technology stack is taking, and also how this will transform with the release of 10.1, and other new developments in hardware and software.</p>
<p>Continuing our commitment to maintain our technical currency and edge, Geoplex is also part of the ArcGIS 10.1 beta program and the Esri Developer Network. We will have attendees at the Esri Business Partner Conference and Developer Summit in Palm Springs, and the Esri User Conference in San Diego this year.</p>
<p><strong>Esri Partner Network</strong><br />
The Esri Partner Network is a worldwide community of companies that develop and deliver cutting-edge geographic spatial solutions and services based on Esri technology. Together, Esri and its partners collaborate to support end users through successful GIS implementations and repeatable solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoplex.com.au/geoplexesripartner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoplex and 2012</title>
		<link>http://geoplex.com.au/geoplex-and-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geoplex-and-2012</link>
		<comments>http://geoplex.com.au/geoplex-and-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:21:17 +0000</pubDate>
		<dc:creator>geoplex0</dc:creator>
				<category><![CDATA[Geoplex]]></category>

		<guid isPermaLink="false">http://geoplex.com.au/?p=1541</guid>
		<description><![CDATA[We&#8217;d like to take the opportunity to wish everyone a Happy New Year for the start of 2012. Geoplex is fully back on deck as of today the 9th of January. We look forward to taking up where we left off 2011 with a packed year working with you to deliver fantastic working GIS solutions. A reminder that Geoplex has an advert on Seek.com looking for some great developers to [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to take the opportunity to wish everyone a Happy New Year for the start of 2012. </p>
<p>Geoplex is fully back on deck as of today the 9th of January.  We look forward to taking up where we left off 2011 with a packed year working with you to deliver fantastic working GIS solutions.</p>
<p>A reminder that Geoplex has an advert on Seek.com looking for some great developers to join the Canberra and Melbourne teams.  We have a busy year in front of us and need your help if you think you fit the bill.</p>
<p>All the best for the year ahead. </p>
]]></content:encoded>
			<wfw:commentRss>http://geoplex.com.au/geoplex-and-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoplex helps Streetsmart</title>
		<link>http://geoplex.com.au/geoplex-helps-streetsmart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geoplex-helps-streetsmart</link>
		<comments>http://geoplex.com.au/geoplex-helps-streetsmart/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:12:24 +0000</pubDate>
		<dc:creator>geoplex0</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Google Maps API]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JQueryMobile]]></category>
		<category><![CDATA[Streetsmart]]></category>

		<guid isPermaLink="false">http://geoplex.com.au/?p=1481</guid>
		<description><![CDATA[Who are StreetSmart? StreetSmart tackles homelessness at the grassroots.  They are a unique bridge between the community and small, ‘hard to reach’ agencies and projects that assist people experiencing homelessness or at risk. We support critical services and emergency aid as well as projects that promote social inclusion, empowerment and sustainable change for people who are homeless. When money is raised from the public through their fundraising events, 100 per [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/YgaiMOlSMuk?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Who are StreetSmart?</strong></p>
<p><a href="http://www.streetsmartaustralia.org/">StreetSmart</a> tackles homelessness at the grassroots.  They are a unique bridge between the community and small, ‘hard to reach’ agencies and projects that assist people experiencing homelessness or at risk. We support critical services and emergency aid as well as projects that promote social inclusion, empowerment and sustainable change for people who are homeless. When money is raised from the public through their fundraising events, 100 per cent of donations are distributed in the form of grants. To date they have raised and distributed over $1,672,214  to 400 grassroots projects.</p>
<p><a href="http://www.streetsmartaustralia.org/">StreetSmart</a> has two major fundraising initiatives <a href="http://www.streetsmartaustralia.org/dinesmart">Dinesmart</a> and <a href="http://www.streetsmartaustralia.org/cafesmart">Cafesmart</a>. The principle is really simple! Dinesmart operates for 6 weeks in the run up for Christmas they partner with restaurants to ask diners to make a small donation to StreetSmart on their bill. Every table is asked to add $2 or more to their bill, not even the price of a coffee or mineral water. It’s a simple idea that adds up to a big impact on the lives of people who are homeless. CafeSmart operates for a single day and brings together cafes and coffee drinkers around the country to help people who are homeless.  Participating cafes will generously donate $1.00 per coffee sold to fund local projects.</p>
<p><strong>What did Geoplex do?</strong></p>
<p>Geoplex came together in late October for a meet-up. It was a great opportunity for all of us to discuss what we wanted to do over the next 12 to 18 months. At the meeting I think we all shared a desire to put some of our skills to good use outside of our traditional client environments and we wanted to give a little back in whatever way we could. <a href="http://geoplex.com.au/about-geoplex/geoplex-team/#mlangley">Matt</a>&#8216;s friend <a href="http://www.simonbristow.com/">Simon</a> is a long term supporter of StreetSmart and we all agreed that it would be great if we could provide some of our time to them if they needed it.</p>
<p>A coffee with Simon later and we were up and running on a project to provide a mobile version of the StreetSmart website &#8211; we didn&#8217;t have very much time before the Dinesmart campaign deadline so it was important to be lean and be able to release a site quickly. Luckily Simon has been a great custodian of the StreetSmart data and it only took us a few days to pull something together, a sprint later and we had a working mobile website ready.</p>
<div class="clear"></div>
<blockquote><p>
StreetSmart Australia had been wanting to make the leap into mobile and location based searching for some time and partnering with Geoplex made it extremely easy to get there. This success was based on partnering with a team that are not only experts in the spatial information and technology field but are also great guys to work with. The Geoplex team understood our needs, making suggestions along the way, providing simple solutions that got the job done.</p></blockquote>
<p>Simon Bristow, IT Manager, StreetSmart Australia</p>
<p><strong>Streetsmart Mobile</strong></p>
<span class="custom-frame alignleft frame-shadow"><a href="http://geoplex.com.au/wp-content/uploads/2011/12/IMG_0100.png" rel="wp-prettyPhoto[g1481]"><img class=" size-medium wp-image-1493" title="Streetsmart Mobile" src="http://geoplex.com.au/wp-content/uploads/2011/12/IMG_0100-200x300.png" alt="" width="200" height="300" /></a></span>
<p>The idea behind putting together the mobile site was simple  &#8211; we wanted to provide a way to connect people quickly to participating restaurants and cafes. Simon provided the geocoded locations of participating partners and we utilised <a href="http://jquerymobile.com/">JQuery</a> mobile to provide a cross platform\cross-browser compatibility &#8211; we used the <a href="http://code.google.com/apis/maps/index.html">Google Maps API</a> to display the map and <a href="http://dev.w3.org/geo/api/spec-source.html">HTML5&#8242;s geolocation</a> provides the mobile website with the user&#8217;s current location. The mobile website connects to the Streetsmart <a href="http://www.salesforce.com/au/">Salesforce</a> database to extract participating restaurants. Restaurant distance is calculated and the map centres on the closest five restaurants to where you are. We finally added a simple and effective way to select a restaurant and make a booking using the <a href="http://www.dimmi.com.au/" target="_blank">Dimmi</a> API.</p>
<p><strong>View the site <a href="http://m.streetsmartaustralia.org">here</a> on your mobile browser</strong><br />
<div class="clear"></div></p>
<p><strong>Find out more about StreetSmart</strong></p>
<span class="custom-frame alignleft frame-shadow"><a href="http://geoplex.com.au/wp-content/uploads/2011/12/IMG_0101.png" rel="wp-prettyPhoto[g1481]"><img class=" size-medium wp-image-1494" title="Streetsmart Mobile" src="http://geoplex.com.au/wp-content/uploads/2011/12/IMG_0101-200x300.png" alt="" width="200" height="300" /></a></span>
<p>Dinesmart is running to the 24th of December, if you&#8217;re going for a feed over the next couple of weeks &#8211; open the <a href="http://m.streetsmartaustralia.org">mobile site</a> and choose a Dinesmart partner restaurant and help homelessness in your local community.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoplex.com.au/geoplex-helps-streetsmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

